Here is a sample dataset of 50 rows for a Gantt Chart visualization with the specified fields:
Category | Legend | Start | End | Data Label | KPI |
---|---|---|---|---|---|
Consumer | Medium Priority | 2024-01-22 | 2024-01-31 | Order #1 (India) | 91.76 |
Corporate | Medium Priority | 2024-01-31 | 2024-02-01 | Order #2 (India) | 84.47 |
Small Business | Low Priority | 2024-01-02 | 2024-01-04 | Order #3 (India) | 80.13 |
Small Business | Low Priority | 2024-01-19 | 2024-01-23 | Order #4 (Australia) | 64.67 |
Corporate | Medium Priority | 2024-01-18 | 2024-01-20 | Order #5 (Brazil) | 83.24 |
This dataset includes:
- Category: Type of segment (e.g., Consumer, Corporate, Small Business).
- Legend: Priority level (e.g., High, Medium, Low).
- Start and End: Dates defining the task duration.
- Data Label: A unique identifier for each order.
- KPI: A performance metric (e.g., completion percentage).