| 📌 Criteria | 🔷 Power BI | 🟢 Excel | 🔵 SQL |
|---|---|---|---|
| 🕒 Speed | Fast with large datasets | Slows down with size | Depends on query & database |
| 📈 Visualization | Interactive dashboards | Basic charting tools | Requires external tools |
| 🧠 Ease of Use | Intuitive, drag-and-drop | Easy to learn | Requires coding skills |
| 📦 Scalability | Handles big data | Limited by memory | Designed for large data |
| 💰 Cost | Subscription needed | One-time purchase | Often open-source |
| 🎯 Use Case | Business intelligence | Basic data analysis | Data extraction & manipulation |

Ankit Srivastava is an IT trainer, technology educator, and digital skills mentor with expertise in programming, data analytics, AI, and software development. He has successfully trained thousands of learners, with more than 10,000 student enrollments on Udemy. His practical teaching approach empowers students and professionals to build in-demand technical skills. Colorstech channel where Ankit posts video tutorials has more than 8000 Subscribers.

